Property Attributes
- MLS#O6362527
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Wedgefield/Rocket City/Cape Orlando
- NeighborhoodNONE
- Zip32833
- StyleSingle Family Residence
- Year Built1924
- Taxes$ 2202
- Price$ 3,750,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1728
- Lot Size120.35 Acres
Data Source:
Stellar MLS
Property Description
Over 100 acres in the heart of East Orlando and currently the last operating cattle ranch in Orange County! The possibilities for this property are endless with the working ranch operating on 20 parcels combined with the opportunity to live in or rent out multiple homes. Zoned A-2 and R-1 these parcels allow you to live outside the constraints of an HOA while still being close to every convenience with a variety of uses. Sitting just South of SR 50 you are only minutes away from shopping and dining with easy access to Downtown Orlando, Waterford Lakes, or head East to enjoy local beaches. This sprawling acreage features 5 homes, 2 of which are currently leased out, 2 barns and 2 lakes! Also noteworthy and a fun fact: there is a Chuck working on property that has been with the farm for 40+ years and the beautiful Victorian home is 150 years old. Approximately 50 full size cows call this farm home with another 8 to 10 calves (cows can be sold at market “on the hoof price” based on going rate at the time of sale, otherwise they do not convey). Floor plans, Matterport and additional info available. Call today to schedule a tour and explore the never ending opportunity that is 5th Street in 32833!
| Elementary School | Middle School | High School |
|---|---|---|
| Columbia Elem Elementary School | Corner Lake Middle Middle School | East River High High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $4,000,000 |
| 9/1/2026 | 6$3,750,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Available |
| Roof | Metal,Shingle |
| Appliances | Dishwasher,Range,Refrigerator |
| Zoning | A-2 |
| Patio/Porch Features | Deck |
| Construction Materials | Wood Frame,Wood Siding |
| Pets Allowed | Yes |
| Year Built | 1924 |
| View | Trees/Woods,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Current Use | Cattle |
| Ownership | Fee Simple |
| Additional Parcels Description | 27-22-32-0000-00-017, 27-22-32-0000-00-001, 27-22-32-0000-00-003, 27-22-32-0000-00-27-22-32-0000-00-016, 22-22-32-0712-19-007, 22-22-32-0712-19-005, 22-22-32-0712-19-001, 22-22-32-0712-20-003, 22-22-32-0712-20-001, 22-22-32-0712-20-150 |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | NONE |
| Facing Direction | East |
| Garage Y/N | false |
| Other Structures | Additional Single Family Home,Barn(s),Guest House,Other,Shed(s),Storage,Workshop |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From State Rte 50 E/E Colonial Dr, Turn right onto 5th St |
| High School | East River High |
| City | ORLANDO |
| Senior Community Y/N | false |
| MLS Area | 32833 - Orlando/Wedgefield/Rocket City/Cape Orlando |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5242446 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Columbia Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 2202 |
| Middle/Junior High School | Corner Lake Middle |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | true |
| Virtual Tour | https://vimeo.com/1022334589 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 15 |
| Virtual Tour | https://www.wemertgrouprealty.com |
| Legal Description | SE1/4 OF NW1/4 OF SW1/4 OF SEC 27-22-32& N 190 FT OF SW1/4 OF SW1/4 OF SEC 27-22-32 (LESS W 595.41 FT THEREOF) & E 64.59 FT OF S 385.91 FT OF SW1/4 OF NW1/4 OFSW1/4 OF SEC 27-22-32 (LESS BEG NW COROF SE1/4 OF NW1/4 OF SW1/4 OF SEC 27-22-32 TH RUN N90 -00-00E 645 FT TO W R/W LINE OF 5TH ST THE S00-00-00E 190 FT N90-00-00W 326.28 FT S26-01-30W 93-58 FT N90-00-00W 277.66 FT N00-00-00E 274.09 FT TOPOB |
| Water View | Lake,Pond |
| Water Access Type | Lake,Pond |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | true |
| Additional Rooms | Florida Room |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | true |
| In Law Suite Description | Detached (ADU),Private Entrance |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Thermostat |
|---|---|
| Flooring | Carpet,Hardwood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | French Doors,Lighting,Storage |
|---|---|
| Vegetation | Trees/Landscaped,Wooded |
| Parking Features | Boat,Covered,Driveway,Off Street,Open,Other,Oversized,Parking Pad,RV Carport,RV Parking |
| Lot Features | Farm,In County,Oversized Lot,Pasture,Zoned for Horses |
| Water Source | Well |
| Lot Size Area | 120.35 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 2622 |
| Lot Size Acres | 120.35 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Road Frontage Type | Street Paved |
| Number of Lots | 20 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 24, 2026 3:19 AM UTC The listing information on this page last changed on Last updated on September 24, 2026 3:19 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 24, 2026 3:19 AM UTC
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.