Property Attributes
- MLS#O6443773
- TypeSingle Family
- Listing Status Coming Soon
- CountyOrange
- CityORLANDO
- AreaOrlando/Alafaya/Waterford Lakes
- NeighborhoodSTONEYBROOK EAST
- Zip32828
- StyleFlorida
- Year Built2002
- Taxes$ 6223
- Price$ 849,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3796
- Lot Size0.28 Acres
Data Source:
Stellar MLS
Property Description
This is the homesite buyers wait for in Stoneybrook East. Beautifully positioned along the 15th hole of the Stoneybrook Golf Course, this golf-front pool home is being offered for sale for the first time. Combine this exceptional setting with one of Rutenberg’s most popular luxury floor plans, the Grande Chatham, and you have something truly special. Offering approximately 3,000 square feet on the main level alone, the home features a desirable three-way split design with a private primary suite and office, formal living and dining rooms, and an expansive kitchen opening to an impressive 29-foot family room, and don't forget the Bonus Room / 5th Bedroom and 4th bath on the second level.
| Elementary School | Middle School | High School |
|---|---|---|
| Stone Lake Elem Elementary School | Avalon Middle Middle School | Timber Creek High High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $849,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Zoning | P-D |
| HOA Fee | 752 |
| Garage Spaces | 3 |
| Association Fee Includes | 24-Hour Guard,Cable TV,Community Pool,Internet,Private Road,Recreational Facilities |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Florida |
| Pool Features | Gunite,Heated,In Ground,Screen Enclosure |
| Security Features | Gated Community |
| Construction Materials | Block,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2002 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Association Recreation - Owned,Clubhouse,Deed Restrictions,Dog Park,Fitness Center,Gated Community - Guard,Golf Carts OK,Golf,Park,Playground,Pool,Sidewalks,Special Community Restrictions,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fitness Center,Gated,Golf Course,Park,Playground,Pool,Recreation Facilities,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | STONEYBROOK EAST |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Coming Soon |
| Directions | Alafaya Trail South to Stoneybrook Blvd, Then right on Stewarts Cove Way. |
| High School | Timber Creek High |
| City | ORLANDO |
| Association Name | Debra Zimmerman |
| Senior Community Y/N | false |
| MLS Area | 32828 - Orlando/Alafaya/Waterford Lakes |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12016 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Spa Features | Heated |
| Elementary School | Stone Lake Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 6223.42 |
| Middle/Junior High School | Avalon Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
| Occupancy Type | Owner |
| Tax Lot | 60 |
| Legal Description | STONEYBROOK UT 9 49/75 LOT 60 BLK 11 |
| Water View | Pond |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 250.67 |
| Additional Rooms | Bonus Room,Den/Library/Office,Family Room,Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Coffered Ceiling(s),Crown Molding,Eating Space In Kitchen,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Primary Bedroom Main Floor,Solid Surface Counters,Split Bedroom,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Irrigation System,Outdoor Kitchen,Sliding Doors |
|---|---|
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | On Golf Course,Sidewalk |
| Water Source | Public |
| Lot Size Area | 12016 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 4928 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 23, 2026 3:22 AM UTC The listing information on this page last changed on Last updated on September 23, 2026 3:22 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 23, 2026 3:22 AM UTC
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.