Property Attributes
- MLS#O6444904
- TypeSingle Family
- Listing Status Coming Soon
- CountyOsceola
- CityST CLOUD
- AreaSt Cloud (Narcoossee Road)
- NeighborhoodDEL WEBB TWIN LAKES
- Zip34772
- StyleFlorida Mediterranean
- Year Built2027
- Price$ 514,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2107
- Lot Size0.18 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. Welcome to the Prestige home! Designed with both style and functionality in mind, this one-story home features 2 spacious bedrooms, an enclosed flex room, 2 full baths, a powder room, and a 2-car garage. The gourmet kitchen is a true highlight, with 42" soft-close cabinetry, quartz countertops, an upgraded faucet, stainless-steel single bowl sink, and Whirlpool stainless steel appliances, including a natural gas built-in cooktop and a refrigerator. The open-concept living area, bathed in natural light from expansive windows and enhanced by tall ceilings, creates an airy, welcoming space perfect for relaxation or spending time with loved ones. The covered lanai offers an ideal extension of your living space, blending the indoors and outdoors for effortless entertaining. The private owner's suite provides a luxurious retreat, featuring a spa-like bathroom with a walk-in shower with rain shower head, dual vanities with quartz countertops, two walk-in closets, an enclosed toilet for privacy, and a linen closet. The guest suite, thoughtfully located at the front of the home, offers a spacious retreat with its own attached bath and walk-in closet. A centrally located powder room provides comfort for visitors. The enclosed flex room adds versatility, making it ideal for a home office or hobbies. The practical laundry room, complete with a Whirlpool washer and dryer, cabinets, and a sink trimmed in quartz, ensures everyday tasks are handled with ease. Designer-curated selections elevate this home with pendant pre-wire, comfort-height toilets, and wood-look luxury vinyl plank flooring throughout. Matte black hardware, 8' interior doors, 2" faux wood blinds, and Sherwin Williams City Loft interior paint create a seamless, elegant look. For convenience, this home features a smart thermostat, video doorbell, and LED down lights. With these luxurious details, this home blends comfort, style, and modern connectivity. Schedule an appointment to see it today!
| Price History | |
|---|---|
| 9/25/2026 | Listed $514,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Fiber Optics,Natural Gas Connected,Public,Sewer Connected,Sprinkler Recycled,Street Lights,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range Hood,Refrigerator,Tankless Water Heater,Washer |
| Zoning | RES |
| HOA Fee | 310 |
| Garage Spaces | 2 |
| Association Fee Includes | 24-Hour Guard,Common Area Taxes,Community Pool,Internet,Maintenance Grounds,Manager,Pool Maintenance,Private Road,Recreational Facilities |
| Patio/Porch Features | Covered,Rear Porch |
| Architectural Style | Florida,Mediterranean |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Number Limit,Yes |
| Year Built | 2027 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake,Waterfront |
| Community Features | Dock,Fishing,Lake,Private Boat Ramp,Water Access,Waterfront,Clubhouse,Deed Restrictions,Dog Park,Fitness Center,Gated Community - No Guard,Golf Carts OK,Irrigation-Reclaimed Water,No Truck/RV/Motorcycle Parking,Pool,Sidewalks,Special Community Restrictions,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Osceola |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fence Restrictions,Fitness Center,Gated,Maintenance,Pickleball Court(s),Pool,Recreation Facilities,Sauna,Spa/Hot Tub,Tennis Court(s) |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Lighting,Roof,Thermostat,Water Heater,Windows |
| Subdivision Name | DEL WEBB TWIN LAKES |
| Facing Direction | South |
| Garage Y/N | true |
| Green Water Conservation | Drip Irrigation,Irrig. System-Drip/Microheads,Irrigation-Reclaimed Water |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | From FL Turnpike: Take FL Turnpike S - exit 77. Follow Florida's Tpke to Clay Whaley Rd/Kissimmee Park Rd in St. Cloud. Take exit 240 from Florida's Tpke. Turn left onto Clay Whaley Rd/Kissimmee Park Rd. Use any lane to turn left onto Florida Nat'l Scenic Trl/Old Canoe Creek Rd. Turn right onto Nolte Rd. Turn left onto Hickory Tree Rd. Turn right onto Twin Lakes Blvd - Del Webb Twin Lakes will be on your right. |
| City | ST CLOUD |
| Association Name | Del Webb Twin Lakes Homeowners Association, Inc. |
| Senior Community Y/N | true |
| MLS Area | 34772 - St Cloud (Narcoossee Road) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7857 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Del Webb |
| Standard Status | Coming Soon |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 1566 |
| Tax Lot | 1513 |
| Virtual Tour | https://www.delwebb.com/homes/florida/orlando/st-cloud/del-webb-twin-lakes-211385 |
| Legal Description | TWIN LAKES PH 3 PB 37 PGS 181-187 LOT 1513 |
| Water View | Pond |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 310 |
| Additional Rooms | Den/Library/Office |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Eating Space In Kitchen,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Pest Guard System,Primary Bedroom Main Floor,Split Bedroom,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Insulated Windows,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Sidewalk,Sliding Doors,Sprinkler Metered |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Cleared,Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 7857 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2107 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved,Private Road |
| Builder Model | Prestige |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 25, 2026 3:20 AM UTC The listing information on this page last changed on Last updated on September 25, 2026 3:20 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 25, 2026 3:20 AM UTC
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.