Property Attributes
- MLS#TB8549252
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityWIMAUMA
- AreaWimauma
- NeighborhoodHIGHLAND ESTATES
- Zip33598
- StyleSingle Family Residence
- Year Built2015
- Taxes$ 5139
- Price$ 289,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1401
- Lot Size0.13 Acres
Data Source:
Stellar MLS
Property Description
SELLER IS OFFERING UP TO $10,000 IN SELLER CONCESSIONS! Welcome to 14441 Alistar Manor Dr, a charming 3-bedroom, 2-bathroom home located in the desirable Ayersworth community of Wimauma! This inviting home features a comfortable and functional layout with plenty of space to make your own. Step outside to a large backyard offering plenty of room for entertaining, outdoor activities, gardening, or simply enjoying the Florida sunshine. Ayersworth offers an impressive selection of community amenities, including a resort-style swimming pool, fitness center, basketball courts, tennis court, and playground. Conveniently located near restaurants, shopping, and everyday essentials, the community also offers easy access to I-75 for travel north toward Tampa or south toward Bradenton and Sarasota. Whether you're purchasing your first home, looking for more space, or simply want to enjoy a community filled with amenities, 14441 Alistar Manor Dr is ready to welcome you home. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Reddick Elementary School Elementary School | Shields-HB Middle School | Sumner High School High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $289,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Mini-Split Unit(s) |
| Utilities | Cable Available,Electricity Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Range,Refrigerator |
| Zoning | SFR |
| HOA Fee | 115 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2015 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Fitness Center,Park,Playground,Pool |
| Assoc Fee Paid Per | Annually |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Fitness Center,Park,Playground |
| Attached Garage | true |
| Subdivision Name | HIGHLAND ESTATES |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Exit 246 – Apollo Beach / Big Bend Road. Head EAST on Big Bend Road. Continue east until you reach US-301. Turn RIGHT (South) onto US-301 S. Continue on US-301 for approximately 2 miles. Turn LEFT onto Ayersworth Glen Blvd. Continue into the Ayersworth Glen community. Turn RIGHT onto Alistar Manor Dr. Continue on Alistar Manor Dr and the property is on the right side. |
| High School | Sumner High School |
| City | WIMAUMA |
| Association Name | Brittany West |
| Senior Community Y/N | false |
| MLS Area | 33598 - Wimauma |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5753 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Reddick Elementary School |
| Land Lease Y/N | false |
| Tax Annual Amount | 5139 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Shields-HB |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 1992 |
| Tax Lot | 21 |
| Legal Description | HIGHLAND ESTATES PHASE 2B LOT 21 BLOCK 29 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 9.58 |
| Additional Rooms | Attic,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Eating Space In Kitchen,In Wall Pest System,Split Bedroom,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Lot Features | In County,Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 5753 |
| Foundation Details | Slab |
| Building Area Total | 1401 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved,Concrete |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 25, 2026 3:20 AM UTC The listing information on this page last changed on Last updated on September 25, 2026 3:20 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 25, 2026 3:20 AM UTC